SKU: | |
---|---|
Availability: | |
SWSL1212HD
Item | SWSL0807HD | SWSL1008HD | SWSL1212HD | SWSL1412HD | SWSL1614HD | |
Maximum working height | 8m | 10m | 12m | 14m | 15.8m | |
A | Maximum platform height | 6m | 8m | 10m | 12m | 13.8m |
B | Height of retracted platform | 1.05m | 1.26m | 1.36m | 1.49m | 1.53m |
C | Length of working platform | 1.7m | 2.27m | 2.27m | 2.27m | 2.64m |
Extension dimension of platform | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | |
D | Width of working platform | 0.74m | 0.81m | 1.15m | 1.15m | 1.15m |
E | Height - retracted (guardrail raised) | 2.17m | 2.36m | 2.49m | 2.63m | 2.63m |
Height - retracted (guardrail folded) | 1.79m | 1.86m | 1.95m | 2.09m | 2.1m | |
F | Overall length | 1.86m | 2.46m | 2.47m | 2.47m | 2.84m |
G | Overall width | 0.76m | 0.83m | 1.17m | 1.17m | 1.41m |
H | Wheel base | 1.38m | 1.87m | 1.87m | 1.87m | 2.24m |
I | Ground clearance (retracted state) | 0.07m | 0.11m | 0.11m | 0.11m | 0.12m |
J | Ground clearance (extended state) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m |
Item | SWSL0807HD | SWSL1008HD | SWSL1212HD | SWSL1412HD | SWSL1614HD | |
Maximum working height | 8m | 10m | 12m | 14m | 15.8m | |
A | Maximum platform height | 6m | 8m | 10m | 12m | 13.8m |
B | Height of retracted platform | 1.05m | 1.26m | 1.36m | 1.49m | 1.53m |
C | Length of working platform | 1.7m | 2.27m | 2.27m | 2.27m | 2.64m |
Extension dimension of platform | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | |
D | Width of working platform | 0.74m | 0.81m | 1.15m | 1.15m | 1.15m |
E | Height - retracted (guardrail raised) | 2.17m | 2.36m | 2.49m | 2.63m | 2.63m |
Height - retracted (guardrail folded) | 1.79m | 1.86m | 1.95m | 2.09m | 2.1m | |
F | Overall length | 1.86m | 2.46m | 2.47m | 2.47m | 2.84m |
G | Overall width | 0.76m | 0.83m | 1.17m | 1.17m | 1.41m |
H | Wheel base | 1.38m | 1.87m | 1.87m | 1.87m | 2.24m |
I | Ground clearance (retracted state) | 0.07m | 0.11m | 0.11m | 0.11m | 0.12m |
J | Ground clearance (extended state) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m |
SWSL0807HD | SWSL1008HD | SWSL1212HD | SWSL1412HD | SWSL1614HD | ||
Rated load | 230kg | 230kg | 320kg | 320kg | 260kg | |
Safe working load of extended platform | 113kg | 113kg | 113kg | 113kg | 113kg | |
Maximum number of workers | 2 | 2 | 2 | 2 | 2 | |
Travel speed (retracted state) | 3.0km/h | 3.2km/h | 3.2km/h | 3.2km/h | 3.2km/h | |
Travel speed (extended state) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | |
Turning radius (inside) | 0m | 0m | 0m | 0m | 0m | |
Turning radius (outside) | 1.67m | 2.1m | 2.2m | 2.2m | 2.5m | |
Ascending/descending speed | 20s / 27s | 32s / 40s | 55s / 38s | 62s / 42s | 88s / 60s | |
Maximum gradeability** | 25% | 25% | 25% | 25% | 25% | |
Maximum allowed working angle | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | |
Control | Proportional control | Proportional control | Proportional control | Proportional control | Proportional control | |
Drive | Two front wheels | Two front wheels | Two front wheels | Two front wheels | Two front wheels | |
Multi-disc brake | Two rear wheels | Two rear wheels | Two rear wheels | Two rear wheels | Two rear wheels | |
Tire - airless without imprint (outer diameter X width) | 305mm×100mm | 381mm×127mm | 381mm×127mm | 381mm×127mm | 381mm×127mm | |
Battery | 4×6V/210Ah | 4×6V/225Ah | 4×6V/240Ah | 4×12V/300Ah | 4×12V/300Ah | |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | |
Weight | 1530kg | 2080kg | 2940kg | 2980kg | 3500kg | |
* The working height equals to the platform height plus 2 m. * The gradeability is adaptive to driving on slopes; refer to the Operation Manual for relevant levels of gradeability. |
SWSL0807HD | SWSL1008HD | SWSL1212HD | SWSL1412HD | SWSL1614HD | ||
Rated load | 230kg | 230kg | 320kg | 320kg | 260kg | |
Safe working load of extended platform | 113kg | 113kg | 113kg | 113kg | 113kg | |
Maximum number of workers | 2 | 2 | 2 | 2 | 2 | |
Travel speed (retracted state) | 3.0km/h | 3.2km/h | 3.2km/h | 3.2km/h | 3.2km/h | |
Travel speed (extended state) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | |
Turning radius (inside) | 0m | 0m | 0m | 0m | 0m | |
Turning radius (outside) | 1.67m | 2.1m | 2.2m | 2.2m | 2.5m | |
Ascending/descending speed | 20s / 27s | 32s / 40s | 55s / 38s | 62s / 42s | 88s / 60s | |
Maximum gradeability** | 25% | 25% | 25% | 25% | 25% | |
Maximum allowed working angle | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | |
Control | Proportional control | Proportional control | Proportional control | Proportional control | Proportional control | |
Drive | Two front wheels | Two front wheels | Two front wheels | Two front wheels | Two front wheels | |
Multi-disc brake | Two rear wheels | Two rear wheels | Two rear wheels | Two rear wheels | Two rear wheels | |
Tire - airless without imprint (outer diameter X width) | 305mm×100mm | 381mm×127mm | 381mm×127mm | 381mm×127mm | 381mm×127mm | |
Battery | 4×6V/210Ah | 4×6V/225Ah | 4×6V/240Ah | 4×12V/300Ah | 4×12V/300Ah | |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | |
Weight | 1530kg | 2080kg | 2940kg | 2980kg | 3500kg | |
* The working height equals to the platform height plus 2 m. * The gradeability is adaptive to driving on slopes; refer to the Operation Manual for relevant levels of gradeability. |