For a performance estimation for your specific application,please contact SUNWARD·PSR.

TECHNICAL PARAMETERS(MEDIUM CRUSHING)
| Model | Mesh Size(mm) | Number of Deck(s) | Feed Size(mm) | Aperture Size(mm) | Capacity(t/h) | Vibrating Frequency(time/min) | Amplitude(mm) | Angle( | Motor Power(KkW) |
| SPS1550SY | 1500x5000 | 2/3 | ≤200 | 5-30/40-100 | 50-190/250-620 | 845 | 7-12 | 20~22 | 11/15 |
| SPS1860SY | 1800x6000 | 2/3 | ≤200 | 5-30/40-100 | 75-290/380-950 | 845 | 7-12 | 20~22 | 18.5/22 |
| SPS2270SY | 2200x7000 | 2/3 | ≤200 | 5-30/40-100 | 85-320/420-1050 | 835 | 7-12 | 20~22 | 22/30 |
| SPS2570SY | 2500x7000 | 2/3 | ≤300 | 5-30/40-100 | 85-380/450-650 | 835 | 7-12 | 20~22 | 30/37 |
| SPS2870SY | 2800x7000 | 2/3 | ≤300 | 5-30/40-100 | 100-450/600-800 | 835 | 7-12 | 20~22 | 2x22/2x30 |
| SPS3075SY | 3000x7500 | 2/3 | ≤300 | 5-30/40-100 | 130-480/640-1600 | 900 | 7-12 | 20~22 | 2x30/2x37 |
| SPS3675SY | 3600x7500 | 2/3 | ≤300 | 5-30/40-100 | 40-640/850-2100 | 900 | 7-12 | 20~22 | 2x37/2x45 |
| Model | Mesh Size(mm) | Number of Deck(s) | Feed Size(mm) | Aperture Size(mm) | Capacity(t/h) | Vibrating Frequency(time/min) | Amplitude(mm) | Angle() | Motor Power(kW) |
| SPS1845SZ | 1800x4500 | 1/2 | ≤150 | 0.25-50 | 16-324 | 970 | 3-4.5 | -5~5 | 2x11/15 |
| SPS2145SZ | 2100x4500 | 1/2 | ≤150 | 0.25-50 | 20-380 | 970 | 3-4.5 | -5~5 | 2x11/15 |
| SPS2460SZ | 2400x6000 | 1/2 | ≤150 | 0.25-50 | 28-520 | 970 | 3-4.5 | -5~5 | 2x22/30 |
The parameters and design could be modified according to our upgrading plan. The illustration is not indicating the standard equipment. All rights reserved by Sunward·PSR.
1.Using block eccentricity as the excitation force, providing strong excitation force.
2.The screen box and cross beams are connected by huckbolts,forming a strong and durable structure.
3.Simple structure, easy to maintain.
4.Multiple screen meshes for options(steel wire mesh, perforated screen plates,polyurethane screen plates,etc.)
E-mail: [email protected]
Tel: +86-400-887-6230
Add: Sunward Industrial Park, No.1335 Liangtang Road(E), xingsha, changsha, Hunan, China